Skip to product information
1
/
of
1
Vendor: AMP Tires
AMP Terrain Pro A/T Tire - LT275/55R20 115/112S
Regular price
1,090.99 SAR
Sale price
1,090.99 SAR
Tax included.
In stock: 5
SKU: AMT275-5520AMP/CA2
DescriptionTHE ALL-NEW AMP TERRAIN PRO A/T DELIVERS A LONGER TREAD LIFE AND WITHSTANDS DEMANDING ENVIRONMENTS. WITH DEEP MULTI-FUNCTION TREAD GROOVES IT PROVIDES ENHANCED TRACTION IN A WIDE VARIETY OF CONDITIONS WHILE DELIVERING A SMOOTH AND CONTROLLED RIDE. A BROAD SELECTION OF SIZING AND A 60 000 MILE WARRANTY DRIVE THE TERRAIN PRO A/T TO BE THE LEADER OF THE PACK.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2000,2002-2020 | Cadillac | Escalade | Base |
| 2011,2015-2020 | Cadillac | Escalade | Luxury |
| 2008,2010,2018-2020 | Cadillac | Escalade | Platinum |
| 2011,2015-2016 | Cadillac | Escalade | Premium |
| 2020 | Cadillac | Escalade | Premium Luxury |
| 2003-2020 | Cadillac | Escalade ESV | Base |
| 2011-2013,2015-2020 | Cadillac | Escalade ESV | Luxury |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2011-2012,2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011 | Cadillac | Escalade EXT | Luxury |
| 2011 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988,1990-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1988,1990-1991 | Chevrolet | Blazer | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1992,1994-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1991 | Chevrolet | C2500 | Scottsdale |
| 1988-1991,1994-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2007 | Chevrolet | Express 3500 | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2002-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 1999 | Chevrolet | Silverado 2500 | Base |
| 1999 | Chevrolet | Silverado 2500 | LS |
| 1999 | Chevrolet | Silverado 2500 | LT |
| 2003 | Chevrolet | Silverado 3500 | Base |
| 2003 | Chevrolet | Silverado 3500 | LS |
| 2003 | Chevrolet | Silverado 3500 | LT |
| 2017-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2002,2006-2010 | Chevrolet | Suburban 2500 | LS |
| 2000-2002,2006-2010 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 1996-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1996-2020 | Chevrolet | Tahoe | LS |
| 1996-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2015-2020 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2007-2009 | Chrysler | Aspen | Limited |
| 1995-1998 | Dodge | B3500 | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2004-2005 | Dodge | Durango | Limited |
| 2004-2005 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005 | Dodge | Durango | SXT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2008 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2008 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-1997,2001 | Dodge | Ram 2500 | Base |
| 2010 | Dodge | Ram 2500 | TRX |
| 2000-2003 | Dodge | Ram 3500 Van | Base |
| 1988-1989 | Dodge | W100 | Custom |
| 1977-1980,1982-1984,1986-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2024 | Ford | Bronco | Heritage Edition |
| 2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco | Wildtrak |
| 2005 | Ford | E-350 Club Wagon | Chateau |
| 2005 | Ford | E-350 Club Wagon | XL |
| 2005 | Ford | E-350 Club Wagon | XLT |
| 2006-2011,2013 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2010 | Ford | Expedition | EL King Ranch |
| 2007-2010 | Ford | Expedition | EL Limited |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2014,2016-2017 | Ford | Expedition | EL XL |
| 2007-2010,2014 | Ford | Expedition | EL XLT |
| 2006 | Ford | Expedition | King Ranch |
| 2005-2010 | Ford | Expedition | Limited |
| 2018-2024 | Ford | Expedition | Max SSV |
| 2004 | Ford | Expedition | NBX |
| 2016-2024 | Ford | Expedition | SSV |
| 2011-2014,2016-2017 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2010,2012-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2007-2008,2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2005-2022 | Ford | F-150 | King Ranch |
| 2004-2019 | Ford | F-150 | Lariat |
| 2015-2016 | Ford | F-150 | Platinum |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2022 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2019-2022 | Ford | Ranger | XLT |
| 1999-2000 | GMC | C2500 | Sierra SL |
| 2000 | GMC | C2500 | Sierra SLE |
| 1999-2000 | GMC | C2500 | Sierra SLT |
| 1976-1991 | GMC | Jimmy | Base |
| 1976-1985 | GMC | Jimmy | High Sierra |
| 1976-1990 | GMC | Jimmy | Sierra Classic |
| 1976-1982 | GMC | Jimmy | Sierra Grande |
| 2023-2026 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2006-2018 | GMC | Sierra 1500 | Denali |
| 2006,2010-2013 | GMC | Sierra 1500 | Hybrid |
| 2000-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 2000-2018 | GMC | Sierra 1500 | SLE |
| 2000,2004-2018 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Pro |
Regular price
1,090.99 SAR
Sale price
1,090.99 SAR
AMP Terrain Pro A/T Tire - LT275/55R20 115/112S
1
/
of
1