الانتقال إلى معلومات المنتج
1
/
من
1
المورّد: AMP Tires
AMP Terrain Pro A/T Tire - LT285/55R20 122/119S
Regular price
1,158.99 SAR
Sale price
1,158.99 SAR
شامل ضريبة القيمة المضافة
In stock: 5
SKU: AMT285-5520AMP/CA2
الوصفTHE ALL-NEW AMP TERRAIN PRO A/T DELIVERS A LONGER TREAD LIFE AND WITHSTANDS DEMANDING ENVIRONMENTS. WITH DEEP MULTI-FUNCTION TREAD GROOVES IT PROVIDES ENHANCED TRACTION IN A WIDE VARIETY OF CONDITIONS WHILE DELIVERING A SMOOTH AND CONTROLLED RIDE. A BROAD SELECTION OF SIZING AND A 60 000 MILE WARRANTY DRIVE THE TERRAIN PRO A/T TO BE THE LEADER OF THE PACK.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2020 | Cadillac | Escalade | Base |
| 2011,2015-2020 | Cadillac | Escalade | Luxury |
| 2008,2010,2018-2020 | Cadillac | Escalade | Platinum |
| 2011,2015-2016 | Cadillac | Escalade | Premium |
| 2020 | Cadillac | Escalade | Premium Luxury |
| 2003-2020 | Cadillac | Escalade ESV | Base |
| 2011-2013,2015-2020 | Cadillac | Escalade ESV | Luxury |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2011-2012,2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011 | Cadillac | Escalade EXT | Luxury |
| 2011 | Cadillac | Escalade EXT | Premium |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988,1990-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1988,1990-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1992,1994-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2010 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2003 | Chevrolet | Silverado 3500 | Base |
| 2001-2003 | Chevrolet | Silverado 3500 | LS |
| 2001-2003 | Chevrolet | Silverado 3500 | LT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2010 | Chevrolet | Silverado 3500 HD | WT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2014 | Chevrolet | Tahoe | LS |
| 2007-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2006 | Chevrolet | Tahoe | Z71 |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1988-1993 | Dodge | D250 | Base |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2008 | Dodge | Ram 2500 | Laramie |
| 2003-2008 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2009 | Dodge | Ram 2500 | ST |
| 2008 | Dodge | Ram 2500 | SXT |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2024 | Ford | Bronco | Heritage Edition |
| 2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2010 | Ford | Expedition | EL King Ranch |
| 2007-2010 | Ford | Expedition | EL Limited |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2014,2016-2017 | Ford | Expedition | EL XL |
| 2007-2010,2014 | Ford | Expedition | EL XLT |
| 2018-2024 | Ford | Expedition | Max SSV |
| 2016-2024 | Ford | Expedition | SSV |
| 2016-2017 | Ford | Expedition | XL |
| 2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2008-2022 | Ford | F-150 | King Ranch |
| 2009-2019 | Ford | F-150 | Lariat |
| 2015-2016 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2016-2021 | Ford | F-150 | SSV |
| 2009-2014,2024-2025 | Ford | F-150 | STX |
| 2021-2025 | Ford | F-150 | Tremor |
| 2005-2022 | Ford | F-150 | XL |
| 2005-2025 | Ford | F-150 | XLT |
| 2009 | Ford | F-350 Super Duty | FX4 |
| 2009-2010 | Ford | F-350 Super Duty | King Ranch |
| 2009-2012,2023 | Ford | F-350 Super Duty | Lariat |
| 2023-2024 | Ford | F-350 Super Duty | Platinum |
| 2009-2026 | Ford | F-350 Super Duty | XL |
| 2010-2025 | Ford | F-350 Super Duty | XLT |
| 2019-2022 | Ford | Ranger | XLT |
| 1999-2000 | GMC | C2500 | Sierra SL |
| 1999-2000 | GMC | C2500 | Sierra SLE |
| 1999-2000 | GMC | C2500 | Sierra SLT |
| 2024-2026 | GMC | Hummer EV Pickup | 2X |
| 2023,2025-2026 | GMC | Hummer EV Pickup | 3X |
| 2024 | GMC | Hummer EV Pickup | Edition 1 |
| 2024 | GMC | Hummer EV SUV | 2 |
| 2024-2026 | GMC | Hummer EV SUV | 2X |
| 2024-2026 | GMC | Hummer EV SUV | 3X |
| 2024 | GMC | Hummer EV SUV | 3X Omega Edition |
| 2024 | GMC | Hummer EV SUV | Edition 1 |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2010 | GMC | Sierra 2500 HD | SLE |
| 2002-2010 | GMC | Sierra 2500 HD | SLT |
| 2003-2010 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2004 | GMC | Sierra 3500 | Base |
| 2001-2002 | GMC | Sierra 3500 | SL |
| 2001-2003 | GMC | Sierra 3500 | SLE |
| 2001-2003 | GMC | Sierra 3500 | SLT |
| 2011,2013 | GMC | Sierra 3500 HD | Denali |
| 2007-2010 | GMC | Sierra 3500 HD | SLE |
| 2007-2010 | GMC | Sierra 3500 HD | SLT |
| 2007-2010 | GMC | Sierra 3500 HD | WT |
| 2008-2009,2011-2014 | GMC | Yukon | Denali |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2008-2014 | GMC | Yukon XL 1500 | Denali |
| 2003-2009 | Hummer | H2 | Base |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2004-2008 | INFINITI | QX56 | Base |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2023 | Jeep | Wrangler | High Tide |
| 2007-2025 | Jeep | Wrangler | Rubicon |
| 2023-2024 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2025 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2007-2016 | Jeep | Wrangler | Sahara |
| 2010-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2007-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2010-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2010 | Jeep | Wrangler | Unlimited X |
| 2023-2025 | Jeep | Wrangler | Willys |
Regular price
1,158.99 SAR
Sale price
1,158.99 SAR
AMP Terrain Pro A/T Tire - LT285/55R20 122/119S
1
/
من
1