الانتقال إلى معلومات المنتج
1
/
من
1
المورّد: AMP Tires
AMP Terrain Pro A/T Tire - LT275/65R20 126/123S
Regular price
1,321.99 SAR
Sale price
1,321.99 SAR
شامل ضريبة القيمة المضافة
In stock: 5
SKU: AMT275-6520AMP/CA2
الوصفTHE ALL-NEW AMP TERRAIN PRO A/T DELIVERS A LONGER TREAD LIFE AND WITHSTANDS DEMANDING ENVIRONMENTS. WITH DEEP MULTI-FUNCTION TREAD GROOVES IT PROVIDES ENHANCED TRACTION IN A WIDE VARIETY OF CONDITIONS WHILE DELIVERING A SMOOTH AND CONTROLLED RIDE. A BROAD SELECTION OF SIZING AND A 60 000 MILE WARRANTY DRIVE THE TERRAIN PRO A/T TO BE THE LEADER OF THE PACK.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2020 | Cadillac | Escalade | Base |
| 2011,2015-2020 | Cadillac | Escalade | Luxury |
| 2008,2010,2018-2020 | Cadillac | Escalade | Platinum |
| 2011,2015-2016 | Cadillac | Escalade | Premium |
| 2020 | Cadillac | Escalade | Premium Luxury |
| 2007-2020 | Cadillac | Escalade ESV | Base |
| 2011-2013,2015-2020 | Cadillac | Escalade ESV | Luxury |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2011-2012,2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011 | Cadillac | Escalade EXT | Luxury |
| 2011 | Cadillac | Escalade EXT | Premium |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006,2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2006,2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2014-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2014-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2014-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2021-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2020-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2019-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2021-2022 | Chevrolet | Silverado 3500 HD | WT |
| 2008-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2013,2015-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013,2015-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2005-2026 | Ford | F-350 Super Duty | King Ranch |
| 2005-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 2005-2026 | Ford | F-350 Super Duty | XL |
| 2005-2026 | Ford | F-350 Super Duty | XLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015,2017-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2014-2026 | GMC | Sierra 2500 HD | SLE |
| 2015,2018-2026 | GMC | Sierra 2500 HD | SLT |
| 2014 | GMC | Sierra 2500 HD | WT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2013-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2012-2026 | GMC | Sierra 3500 HD | SLE |
| 2014-2026 | GMC | Sierra 3500 HD | SLT |
| 2014 | GMC | Sierra 3500 HD | WT |
| 2026 | GMC | Sierra EV | Elevation |
| 2008-2009,2011-2014 | GMC | Yukon | Denali |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2008-2014 | GMC | Yukon XL 1500 | Denali |
| 2009 | Hummer | H3 | Alpha |
| 2006-2009 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2006-2007 | Lincoln | Mark LT | Base |
| 1998-2000,2003-2005 | Lincoln | Navigator | Base |
| 2006 | Lincoln | Navigator | Luxury |
| 2006 | Lincoln | Navigator | Ultimate |
| 2011 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2011 | Ram | 1500 | SLT |
| 2011 | Ram | 1500 | Sport |
| 2011 | Ram | 1500 | ST |
| 2011 | Ram | 1500 | Tradesman |
| 2011 | Ram | 2500 | Laramie |
| 2011 | Ram | 2500 | Laramie Longhorn |
| 2011 | Ram | 2500 | Power Wagon |
| 2011 | Ram | 2500 | SLT |
| 2011 | Ram | 2500 | ST |
| 2024-2026 | Tesla | Cybertruck | Base |
| 1999-2004 | Toyota | Land Cruiser | Base |
Regular price
1,321.99 SAR
Sale price
1,321.99 SAR
AMP Terrain Pro A/T Tire - LT275/65R20 126/123S
1
/
من
1