الانتقال إلى معلومات المنتج
1
/
من
1
المورّد: AMP Tires
AMP Terrain Attack A/T A Tire - LT265/50R20 115/112S
Regular price
1,158.99 SAR
Sale price
1,158.99 SAR
شامل ضريبة القيمة المضافة
SKU: AMT265-5020AMP/CA3
الوصفTHE ALL-NEW AMP TERRAIN ATTACK A/T IS OUR NEXT GENERATION TIRE. INSPIRED BY THE OFF-ROAD PERFORMANCE OF OUR TERRAIN ATTACK M/T AND THE STABLE CONTROL OF OUR TERRAIN ATTACK A/T THE TERRAIN ATTACK A/T INCORPORATES NEW ADVANCED COMPOUNDS AND IMPROVED MANUFACTURING TECHNOLOGY. THE RESULT IS A TIRE THAT IS SUREFOOTED SMOOTH YET AGGRESSIVE ENOUGH TO TAKE YOU FROM THE ROAD TO THE TRAILS WHILE DELIVERING A LONG-LASTING TIRE WITH UNMISTABLE RELIABILITY.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2026 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2003,2007-2009,2012-2014 | Chevrolet | Express 1500 | Base |
| 2003,2007-2010,2012-2014 | Chevrolet | Express 1500 | LS |
| 2007-2010,2012-2014 | Chevrolet | Express 1500 | LT |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988,1992,1994-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988,1992 | Chevrolet | K1500 | Scottsdale |
| 1988,1992,1994-1998 | Chevrolet | K1500 | Silverado |
| 1992,1994-1998 | Chevrolet | K1500 | WT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LT |
| 2002-2006 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 1996-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1996-2006 | Chevrolet | Tahoe | LS |
| 1995-2006 | Chevrolet | Tahoe | LT |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009,2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2002-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2002-2009 | Dodge | Durango | SLT |
| 2002-2003 | Dodge | Durango | SLT Plus |
| 2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008,2016-2017 | Dodge | Durango | SXT |
| 1987-1993 | Ford | Bronco | Custom |
| 1987-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1987-1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 2003-2006 | Ford | E-150 | Base |
| 2006 | Ford | E-150 | Chateau |
| 2006 | Ford | E-150 | XL |
| 2006 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2000 | Ford | F-150 | Base |
| 2007-2008,2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2006-2014 | Ford | F-150 | King Ranch |
| 1999-2004,2006-2014 | Ford | F-150 | Lariat |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2000-2014 | Ford | F-150 | XL |
| 2000-2014 | Ford | F-150 | XLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2002-2009 | GMC | Envoy | SLE |
| 2002-2009 | GMC | Envoy | SLT |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2002-2006 | GMC | Envoy XL | SLE |
| 2002-2006 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2002-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2006 | GMC | Sierra 1500 | Hybrid |
| 2000-2003,2006 | GMC | Sierra 1500 | SL |
| 2000-2006 | GMC | Sierra 1500 | SLE |
| 2000,2004-2006 | GMC | Sierra 1500 | SLT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 1999 | GMC | Yukon | Denali |
| 1996-1997 | GMC | Yukon | SL |
| 1995-1999 | GMC | Yukon | SLE |
| 1996-1999 | GMC | Yukon | SLT |
| 2003,2006 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2004-2005,2007-2008 | Isuzu | Ascender | S |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2017 | Jeep | Wrangler | Sahara |
| 2018-2025 | Jeep | Wrangler | Sport |
| 2018-2025 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 1998-2000 | Lincoln | Navigator | Base |
| 2006-2007 | Mitsubishi | Raider | DuroCross |
| 2006-2009 | Mitsubishi | Raider | LS |
| 2007 | Mitsubishi | Raider | SE |
| 2006 | Mitsubishi | Raider | XLS |
| 1998,2002-2003 | Nissan | Frontier | Base |
| 2013 | Nissan | Frontier | Desert Runner |
| 2004-2010 | Nissan | Frontier | LE |
| 2023-2026 | Nissan | Frontier | PRO-X |
| 2011-2021 | Nissan | Frontier | S |
| 2001-2004 | Nissan | Frontier | SC |
| 1998-2003,2005-2010 | Nissan | Frontier | SE |
| 2002-2004 | Nissan | Frontier | SVE |
| 1998-2010 | Nissan | Frontier | XE |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
| 2009-2012 | Suzuki | Equator | Base |
| 2003-2005 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2003-2009 | Toyota | 4Runner | SR5 |
| 2001-2007 | Toyota | Sequoia | Limited |
| 2001-2007 | Toyota | Sequoia | SR5 |
| 2003,2005-2015 | Toyota | Tacoma | Base |
| 2016 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2020 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
Regular price
1,158.99 SAR
Sale price
1,158.99 SAR
AMP Terrain Attack A/T A Tire - LT265/50R20 115/112S
1
/
من
1