Skip to product information
1
/
of
3
Vendor: Cometic Gasket
Cometic Subaru EJ MotorS 93-UP Exhaust .030 inch MLS Head Gasket 1.825 inch Round Port
Regular price
69.99 SAR
Sale price
69.99 SAR
Regular price
77.07 SAR
Sale
7.08 SAR
(9.19%)
Tax included.
SKU: CGSC4204-030
DescriptionSubaru FA20D/FA20F/EJ205/EJ22E/EJ25D/EJ251/EJ253/EJ255/EJ257 .030in. MLS Exhaust Manifold Gasket Set
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005 | Saab | 9-2X | Aero |
| 2003-2006 | Subaru | Baja | Sport |
| 2004-2006 | Subaru | Baja | Turbo |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2001-2002 | Subaru | Forester | Base |
| 1998,2001-2002 | Subaru | Forester | L |
| 2001-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 1995-1996 | Subaru | Impreza | L |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-1996,2002-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 1998-2005 | Subaru | Impreza | RS |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2019 | Subaru | Legacy | 2.5i |
| 2007-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 1995 | Subaru | Legacy | Base |
| 1995-1996,1999-2000 | Subaru | Legacy | Brighton |
| 1999-2006 | Subaru | Legacy | GT |
| 2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1995-1996,1999-2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1995-1996 | Subaru | Legacy | LS |
| 1995 | Subaru | Legacy | LSi |
| 1995,1999 | Subaru | Legacy | Outback |
| 1999 | Subaru | Legacy | Outback Limited |
| 1995-1996 | Subaru | Legacy | Postal |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 2006-2019 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2019 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2000-2001,2003-2004,2008 | Subaru | Outback | Base |
| 2005 | Subaru | Outback | i |
| 2000-2001,2003-2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 2015-2018 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2018 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
Regular price
69.99 SAR
Sale price
69.99 SAR
Regular price
77.07 SAR
Cometic Subaru EJ MotorS 93-UP Exhaust .030 inch MLS Head Gasket 1.825 inch Round Port
1
/
of
3